- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning & Rarely Available Corner * First Time To The Market * Wonderfully Spacious & Bright, 2 Bedroom, 2 Bathroom * Fabulous Layout With Living & Dining Room Open To The Kitchen * Two Parkings & Locker * Walk To The Subway And Downsview Park
All Elfs, All Window Coverings , Washer, Dryer, Dishwasher, Fridge, Stove, Hood Vent. Two Parkings! Locker
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $2,363 |
Maintenance | $520.53 |
Days On Our Website | 115 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 5.89m x 4.42m | W/O To Balcony, Ne View, Combined W/Dining |
Flat | Kitchen | 2.59m x 2.74m | Tile Floor |
Flat | Dining | 5.89m x 4.42m | Open Concept, Combined W/Living |
Flat | Master | 3.04m x 4.72m | 4 Pc Ensuite, Closet |
Flat | 2nd Br | 2.79m x 3.45m | East View, Closet |
Bathroom Information
Floor | Description |
Flat | 2 x 4 piece |
Listing Office: RE/MAX ULTIMATE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...