- Property Info
- WalkScore
- Mortgage Info
- Share
* Very Cozy And Clean 1 Bdrm Unit * Basement Unit * Great Location On Avenue Rd. * Minutes To Downtown * Close To All Amenities * Shared Laundry On Site - Free To Use * All Utilities Are Included * Walking Distance To Eglinton Ave. 82 Walking Score. 86 Transit Score And 63 Biking Score. ***
Fridge, Stove And Wall Unit A/C. **Available For Dec. 1st/2020 ** Size, Is Approx. 400 Sq.F.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | < 700 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 100 |
Basement | Apartment |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Wall Unit |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Bsmt | Living | 3.15m x 2.98m | Window, Ceramic Floor |
Bsmt | Kitchen | 4.60m x 2.19m | Breakfast Area, Ceramic Floor, Window |
Bsmt | Master | 3.00m x 2.48m | Double Closet, Window, Ceramic Floor |
Bsmt | Bathroom | 2.65m x 1.30m | Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX ULTIMATE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...