- Property Info
- WalkScore
- Mortgage Info
- Share
Westbeach Condominiums, Steps To The Beaches, Woodbine Park, Beach Skateboard Park, Restaurants, Subway/Streetcar, Major Highways. 8'6" Smooth Finish Ceiling, Stainless Steel Kitchen Appliances, Contemporary Kitchen W/Quartz Countertop, W/O To Balcony. Amenities Include, Fitness Centre, Party Room, Pet Wash Station, Rooftop Terrace W/Bbq, Sun Loungers, Fire Pit, Seating Area, Visitor Parking
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $5,659 |
Maintenance | $411.80 |
Days On Our Website | 83 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.93m x 3.71m | |
Main | Kitchen | Measurements not available | |
Main | Master | 2.74m x 2.74m | |
Main | Den | 5.23m x 1.52m | |
Main | Bathroom | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: ROXBOROUGH REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...