- Property Info
- WalkScore
- Mortgage Info
- Share
Location, Location, Location! This Custom Built Raised Bungalow On A 185 Ft Deep South Lot Is Just Steps To The Beach, Lake, Public Docks And Boat Launch. Innisfil Beach Park Is Directly Across The Street With Access To :Baseball And Soccer Fields,Tennis, Swimming, Boating,Fishing. Main Bath Has Custom Steam Shower And L.E.D Lighting, Beautiful Gardens Offering Large Strawberry & Raspberry Patch, Blueberries And Honey Berries,Cherry Bush, Rhubarb Patch.
Magnificent Oasis Like Private South Back Yard With A Custom Built Deck, Awning, Bunky, Above Ground Salt Water Pool. Main Floor: Fridge, Stove,D/W, Microwave,Washer,Dryer, Carbon Filtered Water System. Bsmt: Fridge, Microwave, D/W, W/D.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $3,569 |
Maintenance | N/A |
Days On Our Website | 64 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 58.50 x 185.11 |
Pool | Abv Grnd |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.94m x 4.00m | Hardwood Floor, Ceramic Floor, Combined W/Dining |
Main | Living | 4.85m x 3.54m | Hardwood Floor, Picture Window, Vaulted Ceiling |
Main | Dining | 5.87m x 2.58m | Hardwood Floor, Bay Window, Vaulted Ceiling |
Main | Laundry | 3.01m x 1.81m | |
Main | Master | 4.89m x 4.22m | Hardwood Floor, 4 Pc Ensuite, Closet |
Main | 2nd Br | 3.73m x 3.49m | Hardwood Floor, Large Window, Closet |
Bsmt | Living | 6.70m x 3.31m | Hardwood Floor, Above Grade Window |
Bsmt | Master | 3.36m x 4.46m | Hardwood Floor, Above Grade Window |
Bsmt | 2nd Br | 2.95m x 2.74m | Hardwood Floor, Above Grade Window |
Bsmt | 3rd Br | 5.23m x 3.91m | Hardwood Floor, Above Grade Window |
Bsmt | Kitchen | 3.45m x 2.74m | Hardwood Floor, Breakfast Bar, Modern Kitchen |
Bsmt | Laundry | 4.04m x 4.10m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX IMPERIAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...