- Property Info
- WalkScore
- Mortgage Info
- Share
Custom Designed Unit-No Other Like It On Millionaires Row! $$$ Spent On Upgrades! Main Floor Stone Feature Wall With Fireplace & Tv Nook. Open Concept Kitchen/Living/Dining Rooms. Second Floor Master Retreat Complete With Oversized Ensuite, His And Hers Walk-In Closets Along With An Office.Third Floor Family Room With Wet Bar And Walk Out To Sun Deck Along With Two Bedrooms And A Full Bathroom. This Unit Has An Elevator And Its Own Boat Slip With Pedestal
Upgraded Flooring, Tiles, Baseboards, Stairs/Railings, Stainless Steel Apices, Central Vac, Electrical/Av Wiring, Built-Ins, Window Coverings
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2500-3000 |
Property Tax | $9,711 |
Maintenance | N/A |
Days On Our Website | 25 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 22.00 x 80.00 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.27m x 2.64m | Open Concept, Stainless Steel Appl, Breakfast Bar |
Main | Living | 6.40m x 4.72m | Combined W/Living, Hardwood Floor, Electric Fireplace |
Main | Dining | 6.40m x 4.72m | Combined W/Living, Hardwood Floor, W/O To Deck |
2nd | Master | 6.40m x 4.42m | 4 Pc Ensuite, Hardwood Floor, W/O To Balcony |
2nd | Office | 6.40m x 4.47m | West View, Hardwood Floor, Window Flr To Ceil |
3rd | 2nd Br | 3.50m x 2.97m | West View, Hardwood Floor, Large Window |
3rd | 3rd Br | 3.50m x 2.84m | West View, Hardwood Floor, Large Window |
3rd | Family | 5.23m x 2.74m | East View, Hardwood Floor, W/O To Sundeck |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
3rd | 1 x 4 piece |
Listing Office: COLDWELL BANKER THE REAL ESTATE CENTRE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...