- Property Info
- WalkScore
- Mortgage Info
- Share
Premium Executive End Unit Townhouse W/T Finished Walk-Out Basement.Beautifully Appointed Spacious Rooms, Stunning Eat-In Kitchen With Upgraded Granit C/T, Upgraded Sink And Terrace. 9Ft Ceilings Main Floor With Upgraded Doors. Premium Hardwood Floors On Main Floor, Master Has Large Walk In Closet And Spa Ensuite. Lot's Of Upgrades $$$$$$! Shows Like A Model House!! View Virtual Tour!
A Dream Home In Perfect Area* Mins To Hwy 404, High Ranking Newmarket High School, Transit, Shopping, Incl: S/S Fridge With Water Line, Stove, Dishwasher, Hood Fan, Washer&Dryer, Elf, Gdo,Window Treatment.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $2,171 |
Maintenance | N/A |
Days On Our Website | 17 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 23.59 x 86.19 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Living | 7.31m x 5.30m | Hardwood Floor, Electric Fireplace, Window |
2nd | Dining | 7.31m x 5.30m | Hardwood Floor, Combined W/Living, Window |
2nd | Kitchen | 4.26m x 2.43m | Ceramic Floor, Stainless Steel Appl, Breakfast Bar |
2nd | Breakfast | 4.26m x 2.86m | Ceramic Floor, Combined W/Kitchen, W/O To Deck |
3rd | Master | 4.26m x 3.38m | Broadloom, W/I Closet, 4 Pc Ensuite |
3rd | 2nd Br | 2.62m x 4.14m | Broadloom, Closet, 4 Pc Ensuite |
3rd | 3rd Br | 2.62m x 4.17m | Broadloom, Closet, Window |
Ground | Rec | 6.27m x 3.23m | Laminate, W/O To Yard |
Ground | Laundry | Measurements not available | Ceramic Floor |
Ground | Foyer | Measurements not available | Ceramic Floor, Access To Garage, 2 Pc Bath |
Bathroom Information
Floor | Description |
Lower | 1 x 2 piece |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 4 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...