- Property Info
- WalkScore
- Mortgage Info
- Share
Lovingly Maintained Inside And Out; Clean And Shiny; Fully Upgrades (Spend Over $100K) Include Engineered Hardwood Floors, Ensuite Bathroom, Powder Room, Garden Shed W/Hydro! Gorgeous Perennial Gardens, Vaulted Ceiling & Palladium Windows In Fam Rm/Kit & 2nd Bedroom; W/O To Patio; Fenced Backyard; 2nd Flr Laundry Room! Huge Rec Room; Abundant Storage; 220 Amp Service In Garage; Terrific Family Friendly Neighborhood;
S/S Fridge, Stove, D/W, Washer & Dryer, All Elf's, All Wndow Covs; Gdo 2 Remotes; Water Softener Owned, Security System W/Cams. Kit Drawer Organizers; Custom Front Entry Way Rug; C/Vac & Attch, Lrg Planter In Frnt Yrd.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,950 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 32.02 x 114.83 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 23.52m x 13.81m | , Hardwood Floor |
Main | Dining | Measurements not available | , Hardwood Floor |
Main | Kitchen | 13.09m x 12.60m | , Ceramic Floor |
Main | Family | 13.35m x 16.04m | , Hardwood Floor |
2nd | Master | 14.50m x 14.37m | , Hardwood Floor |
2nd | 2nd Br | 10.82m x 14.60m | |
2nd | 3rd Br | 9.94m x 8.86m | |
2nd | Laundry | Measurements not available | |
Bsmt | Rec | 29.52m x 15.25m | |
Bsmt | Other | 7.08m x 10.56m | |
Bsmt | Utility | 16.83m x 6.69m |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
Bsmt | 1 x 3 piece |
N/A | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...